![]() |
| Find Vegetables Rate Per kg in Bagalore(last update 27-07-2016) |
| Vegetables Names | Price | |
| Alma (1 Kg) | 28.00 | |
| Baby corn (1 Kg) : | 30.00 | |
| Beans (1 Kg) : | 35.00 | |
| Beetroot (1 Kg) : | 34.00 | |
| Bitter gourd (1 Kg) : | 25.00 | |
| Brinjal (1 Kg) : | 30.00 | |
| Cabbage (1 Kg) : | 28.00 | |
| Capsicum - Red (1 Kg) : | 80.00 | |
| Capsicum - Green (1 Kg) : | 35.00 | |
| |
Carrot (1 Kg) : | 26.00 |
| Cauliflower (1 Piece) : | 32.00 | |
| Chow Chow (1 Kg) : | 28.00 | |
| Cluster Beans (1 Kg) : | 32.00 | |
| Coconut (1) : | 15.00 | |
| Cucumber (1 Kg) : | 21.00 | |
| Double Beans (1 Kg) : | 30.00 | |
| Drumstick (1 Kg) : | 35.00 | |
| Garlic - Big (Hills) (1 Kg) : | 240.00 | |
| Garlic - Small (Country) (1 Kg) : | 150.00 | |
| Ginger (1 Kg) : | 100.00 | |
| Green Peas (1 Kg) : | 35.00 | |
| Green Chilli (1 Kg) : | 30.00 | |
| Karunai Kizhangu (1 Kg) : | 60.00 | |
| Ladies Fingers (1 Kg) : | 10.00 | |
| Mango - Raw (1 Kg) : | 42.00 | |
| Maravalli Kizhangu (1 Kg) : | 56.00 | |
| Noolkol (1 Kg) : | 40.00 | |
| Onion - Big (1 Kg) : | 25.00 | |
| Onion - Small (1 Kg) : | 28.00 | |
| Onion - White (1 Kg) : | 35.00 | |
| Peerkankkai (1 Kg) : | 22.00 | |
| Potato (1 Kg) : | 18.00 | |
| Radish (1 Kg) : | 14.00 | |
| Senaikizhangu (1 Kg) : | 33.00 | |
| Seppankizhangu (1 Kg) : | 30.00 | |
| Snake Gourd (1 Kg) : | 18.00 | |
| Bottle Guard (1 Kg) : | 26.00 | |
| Tomato - Bangalore (1 Kg) : | 20.00 | |
| Tomato (1 Kg) : | 15.00 | |
| Yellow Pumpkin (1 Kg) : | 11.00 |








































